]> git.proxmox.com Git - proxmox-spamassassin.git/blame - sa-updates/72_scores.cf
update SpamAssassin signatures
[proxmox-spamassassin.git] / sa-updates / 72_scores.cf
CommitLineData
151f49fd 1score ACCT_PHISHING_MANY 2.561 2.999 2.561 2.999
b780ea8d
SI
2score AC_BR_BONANZA 0.001 0.001 0.001 0.001
3score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
151f49fd
SI
4score AC_FROM_MANY_DOTS 2.499 2.499 2.499 2.499
5score AC_HTML_NONSENSE_TAGS 1.999 1.999 1.999 1.999
6score AC_POST_EXTRAS 0.001 1.417 0.001 1.417
b780ea8d
SI
7score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
8score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
9score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
10score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
11score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
12score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
13score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
14score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
15score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
151f49fd 16score ADMITS_SPAM 3.199 3.099 3.199 3.099
dfdd1e08 17score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
31955ede 18score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
151f49fd
SI
19score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 2.063 1.000 2.063
20score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
21score ADVANCE_FEE_3_NEW 3.499 3.266 3.499 3.266
22score ADVANCE_FEE_3_NEW_MONEY 0.001 0.001 0.001 0.001
23score ADVANCE_FEE_4_NEW 0.803 0.001 0.803 0.001
24score ADVANCE_FEE_4_NEW_FRM_MNY 0.674 1.242 0.674 1.242
25score ADVANCE_FEE_4_NEW_MONEY 0.001 0.001 0.001 0.001
26score ADVANCE_FEE_5_NEW_FRM_MNY 0.001 0.001 0.001 0.001
27score ADVANCE_FEE_5_NEW_MONEY 0.001 0.662 0.001 0.662
28score AD_PREFS 0.001 0.001 0.001 0.001
29score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
30score AMAZON_IMG_NOT_RCVD_AMZN 2.499 2.499 2.499 2.499
b780ea8d 31score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
dfdd1e08 32score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
fc5290a3
SI
33score ARC_SIGNED 0.001 0.001 0.001 0.001
34score ARC_VALID 0.001 0.001 0.001 0.001
dfdd1e08 35score AXB_XMAILER_MIMEOLE_OL_024C2 0.001 0.001 0.001 0.001
151f49fd 36score AXB_X_FF_SEZ_S 3.499 3.399 3.499 3.399
31955ede 37score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
151f49fd
SI
38score BIGNUM_EMAILS_FREEM 1.000 1.000 1.000 1.000
39score BIGNUM_EMAILS_MANY 1.000 1.000 1.000 1.000
b780ea8d 40score BITCOIN_BOMB 1.000 1.000 1.000 1.000
151f49fd
SI
41score BITCOIN_DEADLINE 1.586 2.999 1.586 2.999
42score BITCOIN_EXTORT_01 2.103 0.001 2.103 0.001
b780ea8d 43score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
dfdd1e08 44score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
151f49fd
SI
45score BITCOIN_MALWARE 3.406 0.986 3.406 0.986
46score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
47score BITCOIN_ONAN 1.642 1.116 1.642 1.116
b780ea8d
SI
48score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
49score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
151f49fd
SI
50score BITCOIN_SPAM_02 2.499 2.321 2.499 2.321
51score BITCOIN_SPAM_03 2.499 1.683 2.499 1.683
fc5290a3 52score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
151f49fd 53score BITCOIN_SPAM_05 0.001 1.000 0.001 1.000
b780ea8d 54score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
151f49fd 55score BITCOIN_SPAM_07 2.903 0.001 2.903 0.001
b780ea8d 56score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
151f49fd 57score BITCOIN_SPAM_09 1.499 1.499 1.499 1.499
b780ea8d
SI
58score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
59score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
60score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
61score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
151f49fd
SI
62score BITCOIN_TOEQFM 1.597 1.539 1.597 1.539
63score BITCOIN_VISTA 0.001 3.016 0.001 3.016
64score BITCOIN_XPRIO 2.499 2.499 2.499 2.499
65score BITCOIN_YOUR_INFO 1.000 1.000 1.000 1.000
66score BODY_SINGLE_URI 1.680 0.547 1.680 0.547
67score BODY_SINGLE_WORD 0.784 0.001 0.784 0.001
68score BODY_URI_ONLY 0.178 0.001 0.178 0.001
69score BOGUS_MIME_VERSION 3.499 2.706 3.499 2.706
70score BOGUS_MSM_HDRS 2.355 2.528 2.355 2.528
cabe596e
SI
71score BOMB_FREEM 1.000 1.000 1.000 1.000
72score BOMB_MONEY 1.000 1.000 1.000 1.000
b780ea8d 73score BTC_ORG 1.000 1.000 1.000 1.000
21dcadbf 74score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
b780ea8d 75score CANT_SEE_AD 1.000 1.000 1.000 1.000
151f49fd 76score CK_HELO_GENERIC 0.249 0.249 0.249 0.249
b780ea8d 77score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
151f49fd 78score COMPENSATION 1.499 0.538 1.499 0.538
dfdd1e08
SI
79score CONTENT_AFTER_HTML 1.000 1.000 1.000 1.000
80score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
151f49fd
SI
81score CTE_8BIT_MISMATCH 0.999 0.001 0.999 0.001
82score DATE_IN_FUTURE_Q_PLUS 2.760 2.006 2.760 2.006
b780ea8d 83score DAY_I_EARNED 1.000 1.000 1.000 1.000
151f49fd 84score DEAR_BENEFICIARY 3.099 2.446 3.099 2.446
fc5290a3 85score DKIMWL_BL 0.001 1.000 0.001 1.000
b780ea8d 86score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
151f49fd 87score DKIMWL_WL_HIGH 0.001 -0.014 0.001 -0.014
b780ea8d 88score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
fc5290a3 89score DKIMWL_WL_MEDHI 0.001 -0.001 0.001 -0.001
b780ea8d 90score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
151f49fd 91score DSN_NO_MIMEVERSION 1.999 1.999 1.999 1.999
31955ede
SI
92score DYNAMIC_IMGUR 1.000 1.000 1.000 1.000
93score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
151f49fd
SI
94score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
95score END_FUTURE_EMAILS 2.499 2.499 2.499 2.499
b780ea8d 96score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
151f49fd 97score FACEBOOK_IMG_NOT_RCVD_FB 1.999 1.999 1.999 1.999
21dcadbf
SI
98score FBI_MONEY 1.000 1.000 1.000 1.000
99score FBI_SPOOF 1.000 1.000 1.000 1.000
151f49fd 100score FILL_THIS_FORM 0.798 0.801 0.798 0.801
31955ede
SI
101score FONT_INVIS_DIRECT 0.001 0.001 0.001 0.001
102score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
151f49fd
SI
103score FONT_INVIS_HTML_NOHTML 2.487 1.018 2.487 1.018
104score FONT_INVIS_LONG_LINE 2.162 2.999 2.162 2.999
105score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
106score FONT_INVIS_NORDNS 0.001 0.710 0.001 0.710
107score FONT_INVIS_POSTEXTRAS 2.590 0.872 2.590 0.872
108score FORM_FRAUD 0.999 0.999 0.999 0.999
109score FORM_FRAUD_3 2.253 1.199 2.253 1.199
110score FORM_FRAUD_5 2.453 1.619 2.453 1.619
dfdd1e08 111score FOUND_YOU 1.000 1.000 1.000 1.000
151f49fd 112score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
b780ea8d
SI
113score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
114score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
151f49fd 115score FROM_ADDR_WS 1.050 0.001 1.050 0.001
dfdd1e08 116score FROM_BANK_NOAUTH 0.001 1.000 0.001 1.000
b780ea8d 117score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
151f49fd
SI
118score FROM_FMBLA_NEWDOM 0.001 1.352 0.001 1.352
119score FROM_FMBLA_NEWDOM14 0.001 0.999 0.001 0.999
21dcadbf 120score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
151f49fd 121score FROM_GOV_DKIM_AU 0.001 -0.156 0.001 -0.156
b780ea8d 122score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
31955ede 123score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
151f49fd
SI
124score FROM_IN_TO_AND_SUBJ 1.799 1.799 1.799 1.799
125score FROM_MISSPACED 1.999 1.149 1.999 1.149
126score FROM_MISSP_DYNIP 1.661 0.533 1.661 0.533
127score FROM_MISSP_EH_MATCH 1.999 2.000 1.999 2.000
128score FROM_MISSP_FREEMAIL 2.304 2.401 2.304 2.401
129score FROM_MISSP_MSFT 0.892 0.001 0.892 0.001
130score FROM_MISSP_PHISH 2.782 3.002 2.782 3.002
131score FROM_MISSP_REPLYTO 2.500 0.858 2.500 0.858
132score FROM_MISSP_SPF_FAIL 0.001 1.779 0.001 1.779
133score FROM_MISSP_TO_UNDISC 3.203 2.332 3.203 2.332
b780ea8d 134score FROM_MISSP_USER 0.001 0.001 0.001 0.001
151f49fd 135score FROM_MISSP_XPRIO 2.500 2.499 2.500 2.499
dfdd1e08 136score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
151f49fd
SI
137score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
138score FROM_NTLD_REPLY_FREEMAIL 1.663 1.000 1.663 1.000
b780ea8d 139score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
151f49fd
SI
140score FROM_PAYPAL_SPOOF 0.001 0.001 0.001 0.001
141score FROM_SUSPICIOUS_NTLD 0.499 0.499 0.499 0.499
142score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
143score FROM_UNBAL1 2.266 2.020 2.266 2.020
144score FROM_WSP_TRAIL 2.699 2.699 2.699 2.699
145score FSL_BULK_SIG 0.001 0.714 0.001 0.714
b780ea8d 146score FSL_CTYPE_WIN1251 0.001 0.001 0.001 0.001
151f49fd 147score FSL_HAS_TINYURL 2.799 2.699 2.799 2.699
b780ea8d 148score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
151f49fd
SI
149score FUZZY_AMAZON 2.599 2.499 2.599 2.499
150score FUZZY_IMPORTANT 2.399 1.996 2.399 1.996
151score FUZZY_PRIVACY 2.699 2.699 2.699 2.699
152score FUZZY_SECURITY 2.599 2.499 2.599 2.499
153score FUZZY_WALLET 1.787 0.001 1.787 0.001
b780ea8d 154score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
151f49fd
SI
155score GB_BITCOIN_CP 3.000 2.999 3.000 2.999
156score GB_CUSTOM_HTM_URI 1.499 0.001 1.499 0.001
157score GB_FAKE_RF_SHORT 1.939 1.999 1.939 1.999
b780ea8d 158score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
21dcadbf 159score GB_FREEMAIL_DISPTO 0.001 0.001 0.001 0.001
31955ede 160score GB_FREEMAIL_DISPTO_NOTFREEM 0.500 0.500 0.500 0.500
b780ea8d 161score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
151f49fd 162score GB_HASHBL_BTC 0.001 4.852 0.001 4.852
b780ea8d
SI
163score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
164score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
31955ede 165score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
b780ea8d 166score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
151f49fd
SI
167score GOOG_MALWARE_DNLD 3.889 3.186 3.889 3.186
168score GOOG_REDIR_HTML_ONLY 1.999 1.999 1.999 1.999
169score GOOG_REDIR_NORDNS 2.498 0.899 2.498 0.899
dfdd1e08 170score GOOG_STO_EMAIL_PHISH 1.000 1.000 1.000 1.000
31955ede
SI
171score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
172score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
151f49fd 173score GOOG_STO_IMG_HTML 2.501 2.523 2.501 2.523
fc5290a3 174score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
151f49fd 175score GOOG_STO_NOIMG_HTML 2.496 1.524 2.496 1.524
b780ea8d 176score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
151f49fd
SI
177score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
178score HDRS_LCASE_IMGONLY 0.099 0.099 0.099 0.099
179score HDRS_MISSP 2.500 2.499 2.500 2.499
180score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.787 1.999 1.787
181score HDR_ORDER_FTSDMCXX_NORDNS 3.499 1.931 3.499 1.931
fc5290a3 182score HEADER_FROM_DIFFERENT_DOMAINS 0.249 0.250 0.249 0.250
151f49fd
SI
183score HELO_MISC_IP 0.250 0.249 0.250 0.249
184score HELO_NO_DOMAIN 0.001 0.443 0.001 0.443
fc5290a3 185score HEXHASH_WORD 1.000 1.000 1.000 1.000
b780ea8d 186score HK_CTE_RAW 1.000 1.000 1.000 1.000
151f49fd
SI
187score HK_LOTTO 0.999 0.999 0.999 0.999
188score HK_NAME_FM_MR_MRS 1.299 0.402 1.299 0.402
189score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
190score HK_RANDOM_ENVFROM 0.999 0.674 0.999 0.674
191score HK_RANDOM_FROM 0.999 1.000 0.999 1.000
fc5290a3 192score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
b780ea8d 193score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
151f49fd
SI
194score HK_SCAM 1.999 1.999 1.999 1.999
195score HOSTED_IMG_DIRECT_MX 3.499 3.220 3.499 3.220
b780ea8d 196score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
151f49fd 197score HOSTED_IMG_FREEM 0.001 0.001 0.001 0.001
46cfc9e2 198score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
151f49fd
SI
199score HOSTED_IMG_MULTI_PUB_01 2.999 2.999 2.999 2.999
200score HREF_EMPTY_NORDNS 0.004 0.522 0.004 0.522
201score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
202score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
203score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
204score HTML_BADATTR 1.000 1.000 1.000 1.000
205score HTML_ENTITY_ASCII 2.999 2.999 2.999 2.999
206score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
207score HTML_FONT_TINY_NORDNS 1.999 1.818 1.999 1.818
208score HTML_OFF_PAGE 2.999 2.999 2.999 2.999
46cfc9e2 209score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
151f49fd
SI
210score HTML_SINGLET_MANY 2.499 2.499 2.499 2.499
211score HTML_TEXT_INVISIBLE_FONT 1.343 1.148 1.343 1.148
212score HTML_TEXT_INVISIBLE_STYLE 1.130 0.858 1.130 0.858
213score IMG_DIRECT_TO_MX 0.521 0.040 0.521 0.040
214score IMG_ONLY_FM_DOM_INFO 1.000 1.000 1.000 1.000
215score JH_SPAMMY_HEADERS 3.499 3.499 3.499 3.499
dfdd1e08 216score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
b780ea8d 217score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
151f49fd
SI
218score KHOP_FAKE_EBAY 0.001 0.001 0.001 0.001
219score KHOP_HELO_FCRDNS 0.399 0.259 0.399 0.259
31955ede 220score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
151f49fd 221score LIST_PARTIAL_SHORT_MSG 2.370 1.001 2.370 1.001
b780ea8d 222score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
46cfc9e2 223score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
151f49fd
SI
224score LONGLN_LOW_CONTRAST 2.124 0.001 2.124 0.001
225score LONG_HEX_URI 3.000 2.158 3.000 2.158
226score LONG_IMG_URI 1.944 0.443 1.944 0.443
227score LONG_INVISIBLE_TEXT 2.154 2.098 2.154 2.098
b780ea8d 228score LOTS_OF_MONEY 0.010 0.010 0.010 0.010
b780ea8d 229score LUCRATIVE 1.000 1.000 1.000 1.000
151f49fd 230score MALFORMED_FREEMAIL 2.268 1.248 2.268 1.248
b780ea8d 231score MALF_HTML_B64 1.000 1.000 1.000 1.000
151f49fd 232score MALWARE_NORDNS 0.839 1.471 0.839 1.471
fc5290a3 233score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
151f49fd
SI
234score MANY_HDRS_LCASE 0.100 0.001 0.100 0.001
235score MANY_SUBDOM 3.199 3.100 3.199 3.100
236score MAY_BE_FORGED 2.099 0.001 2.099 0.001
237score MILLION_HUNDRED 0.001 0.001 0.001 0.001
238score MILLION_USD 1.736 0.435 1.736 0.435
239score MIMEOLE_DIRECT_TO_MX 1.999 1.126 1.999 1.126
46cfc9e2 240score MIME_NO_TEXT 1.000 1.000 1.000 1.000
dfdd1e08 241score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
151f49fd
SI
242score MIXED_CENTER_CASE 2.499 2.238 2.499 2.238
243score MIXED_ES 2.199 2.199 2.199 2.199
244score MIXED_FONT_CASE 1.194 0.739 1.194 0.739
245score MIXED_HREF_CASE 1.999 1.999 1.999 1.999
fc5290a3 246score MIXED_IMG_CASE 1.000 1.000 1.000 1.000
b780ea8d
SI
247score MONERO_DEADLINE 1.000 1.000 1.000 1.000
248score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
249score MONERO_MALWARE 1.000 1.000 1.000 1.000
250score MONERO_PAY_ME 1.000 1.000 1.000 1.000
151f49fd 251score MONEY_ATM_CARD 0.219 0.330 0.219 0.330
b780ea8d 252score MONEY_FORM 0.001 0.001 0.001 0.001
151f49fd
SI
253score MONEY_FORM_SHORT 1.272 1.787 1.272 1.787
254score MONEY_FRAUD_3 0.953 0.262 0.953 0.262
255score MONEY_FRAUD_5 0.001 0.001 0.001 0.001
256score MONEY_FRAUD_8 3.099 2.999 3.099 2.999
257score MONEY_FREEMAIL_REPTO 2.999 1.084 2.999 1.084
258score MONEY_FROM_41 1.999 1.999 1.999 1.999
fc5290a3 259score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
151f49fd 260score MONEY_NOHTML 2.499 2.499 2.499 2.499
b780ea8d 261score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
151f49fd
SI
262score MSGID_HDR_MALF 2.395 2.997 2.395 2.997
263score MSGID_NOFQDN1 0.001 1.935 0.001 1.935
b780ea8d 264score MSM_PRIO_REPTO 1.000 1.000 1.000 1.000
151f49fd 265score NA_DOLLARS 1.499 0.001 1.499 0.001
b780ea8d 266score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
31955ede 267score NEW_PRODUCTS 1.000 1.000 1.000 1.000
151f49fd
SI
268score NICE_REPLY_A -1.545 -1.553 -1.545 -1.553
269score NORDNS_LOW_CONTRAST 0.001 0.953 0.001 0.953
31955ede 270score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
b780ea8d 271score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
151f49fd 272score NSL_RCVD_HELO_USER 0.001 0.107 0.001 0.107
21dcadbf 273score OBFU_BITCOIN 1.000 1.000 1.000 1.000
151f49fd
SI
274score OBFU_TEXT_ATTACH 1.499 1.599 1.499 1.599
275score ODD_FREEM_REPTO 1.000 1.000 1.000 1.000
276score PDS_BAD_THREAD_QP_64 0.999 0.001 0.999 0.001
277score PDS_BTC_ID 0.499 0.499 0.499 0.499
278score PDS_BTC_MSGID 0.001 0.674 0.001 0.674
279score PDS_DBL_URL_TNB_RUNON 1.999 2.000 1.999 2.000
280score PDS_EMPTYSUBJ_URISHRT 0.736 1.499 0.736 1.499
281score PDS_FREEMAIL_REPLYTO_URISHRT 1.499 0.891 1.499 0.891
282score PDS_FRNOM_TODOM_DBL_URL 0.001 0.001 0.001 0.001
283score PDS_FRNOM_TODOM_NAKED_TO 1.499 0.291 1.499 0.291
284score PDS_FROM_NAME_TO_DOMAIN 2.000 1.130 2.000 1.130
285score PDS_HELO_SPF_FAIL 0.001 1.999 0.001 1.999
286score PDS_HP_HELO_NORDNS 0.498 0.001 0.498 0.001
287score PDS_NAKED_TO_NUMERO 1.000 1.000 1.000 1.000
288score PDS_OTHER_BAD_TLD 1.999 1.999 1.999 1.999
289score PDS_PHP_EVAL 1.500 1.499 1.500 1.499
290score PDS_TINYSUBJ_URISHRT 0.001 1.499 0.001 1.499
291score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE 1.999 1.999 1.999 1.999
b780ea8d 292score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
cabe596e 293score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
b780ea8d 294score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
151f49fd
SI
295score PHP_ORIG_SCRIPT 1.000 1.000 1.000 1.000
296score PHP_ORIG_SCRIPT_EVAL 3.000 2.999 3.000 2.999
297score PHP_SCRIPT 2.499 2.499 2.499 2.499
b780ea8d 298score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
dfdd1e08 299score PP_MIME_FAKE_ASCII_TEXT 0.999 0.001 0.999 0.001
b780ea8d
SI
300score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
301score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
302score PUMPDUMP 1.000 1.000 1.000 1.000
303score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
31955ede 304score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
b780ea8d 305score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
151f49fd
SI
306score RAND_MKTG_HEADER 2.000 1.969 2.000 1.969
307score RATWARE_NO_RDNS 2.682 1.148 2.682 1.148
b780ea8d 308score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
151f49fd 309score RCVD_DOTEDU_SUSP 0.331 0.914 0.331 0.914
46cfc9e2 310score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
151f49fd
SI
311score RCVD_IN_IADB_COURT 0.001 -0.001 0.001 -0.001
312score RCVD_IN_IADB_LEG_MAND 0.001 -0.001 0.001 -0.001
fc5290a3 313score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
b780ea8d 314score RCVD_IN_MSPIKE_H2 0.001 -0.001 0.001 -0.001
fc5290a3
SI
315score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
316score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
317score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
318score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
319score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
320score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
321score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
322score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
323score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
b780ea8d 324score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
dfdd1e08 325score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
151f49fd 326score REPTO_419_FRAUD 1.000 1.000 1.000 1.000
b780ea8d
SI
327score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
328score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
329score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
151f49fd
SI
330score REPTO_419_FRAUD_GM 2.999 2.794 2.999 2.794
331score REPTO_419_FRAUD_GM_LOOSE 0.999 0.999 0.999 0.999
b780ea8d
SI
332score REPTO_419_FRAUD_HM 1.000 1.000 1.000 1.000
333score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
334score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
46cfc9e2 335score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
b780ea8d
SI
336score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
337score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
151f49fd 338score REPTO_419_FRAUD_YJ 1.000 1.639 1.000 1.639
b780ea8d 339score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
dfdd1e08 340score REPTO_INFONUMSCOM 1.000 1.000 1.000 1.000
151f49fd 341score RISK_FREE 0.001 0.354 0.001 0.354
fc5290a3 342score SCC_BODY_SINGLE_WORD 0.001 0.001 0.001 0.001
151f49fd
SI
343score SCC_BODY_URI_ONLY 1.940 2.699 1.940 2.699
344score SCC_CANSPAM_1 1.941 0.202 1.941 0.202
345score SCC_CANSPAM_2 3.799 3.599 3.799 3.599
346score SCC_CTMPP 2.210 1.756 2.210 1.756
dfdd1e08 347score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
151f49fd
SI
348score SCC_ISEMM_LID_1A 1.000 1.000 1.000 1.000
349score SCC_ISEMM_LID_1B 1.499 1.499 1.499 1.499
350score SCC_SPAMMER_ADDR_2 2.243 2.803 2.243 2.803
351score SENDGRID_REDIR 1.500 1.500 1.500 1.500
b780ea8d 352score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
dfdd1e08 353score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
151f49fd
SI
354score SHOPIFY_IMG_NOT_RCVD_SFY 2.499 2.499 2.499 2.499
355score SHORTENER_SHORT_IMG 0.001 0.739 0.001 0.739
356score SHORTENER_SHORT_SUBJ 0.238 0.001 0.238 0.001
46cfc9e2 357score SHORT_IMG_SUSP_NTLD 1.000 1.000 1.000 1.000
151f49fd
SI
358score SHORT_SHORTNER 1.999 0.001 1.999 0.001
